Buy points once, use them freely across all platforms and creator tiers. No hidden fees, no surprises โ just transparent, escrow-protected influencer marketing.
Points are charged in Korean Won and used to pay creators. The more you charge, the lower the effective cost per point.
| Charge Amount | Base Points | Bonus | Total Points | Rate per Point |
|---|---|---|---|---|
| โฉ1,000,000 ($740) | 1,000P | โ | 1,000P | โฉ1,000/P |
| โฉ3,000,000 ($2,200) Entry Sprint | 3,000P | +150P (5%) | 3,150P | โฉ952/P |
| โฉ5,000,000 ($3,700) | 5,000P | +500P (10%) | 5,500P | โฉ909/P |
| โฉ10,000,000 ($7,400) Launch Sprint | 10,000P | +1,500P (15%) | 11,500P | โฉ870/P |
| โฉ20,000,000 ($14,800) | 20,000P | +4,000P (20%) | 24,000P | โฉ833/P |
| โฉ50,000,000 ($37,000) | 50,000P | +15,000P (30%) | 65,000P | โฉ769/P |
โป Points are valid for 12 months from charge date. Unused points can be refunded with a 10% processing fee.
Start with a sprint to test the market, or go always-on for continuous presence. All packages include FTC compliance checks.
Base prices shown are B-grade (ร1.0). Your actual cost varies by creator quality and product category โ higher quality creators cost more, but deliver better results.
| ๐ | S+ (950โ1000) Elite Creator | ร1.5 |
| ๐ | S (900โ949) Premium Creator | ร1.3 |
| โ | A (800โ899) Verified Creator | ร1.1 |
| ๐ข | B (700โ799) Active Creator | ร1.0 (base) |
| ๐ต | C (600โ699) Growing Creator | ร0.9 |
| ๐ก | D (500โ599) New Creator | ร0.8 |
| โ | F (below 500) | Not eligible |
| ๐ฅ | Hospital / Finance / App | ร1.4 |
| ๐ | Health Supplements | ร1.3 |
| ๐ | Beauty / Cosmetics | ร1.2 |
| ๐ถ | Baby / Kids Products | ร1.2 |
| ๐พ | Pet | ร1.15 |
| ๐ | Fashion / Apparel | ร1.1 |
| ๐ป | Electronics / Digital | ร1.1 |
| ๐ | Food & Beverage | ร1.0 |
| ๐๏ธ | Lifestyle | ร1.0 |
See how points are allocated across creators and platforms in real campaign scenarios.
| Platform & Format | Creators | Points Each | Subtotal |
|---|---|---|---|
| ๐ฑ Instagram Reels | Nano+ (8K followers) ร 5 | 130P | 650P |
| ๐ฑ Instagram Feed | Nano (5K followers) ร 3 | 70P | 210P |
| โก TikTok Video | Nano (7K followers) ร 4 | 100P | 400P |
| ๐ Naver Blog Review | 2K daily visitors ร 3 | 80P | 240P |
| โ Compliance Check | 1 round | โ | 200P |
| ๐ข Platform Fee | โ | โ | 450P |
| Total (15 pieces) | โ | โ | 2,150P used |
| Platform & Format | Creators | Points Each | Subtotal |
|---|---|---|---|
| ๐ฑ Instagram Reels | Micro (30K followers) ร 10 | 350P | 3,500P |
| ๐ฑ Instagram Feed | Micro+ (50K followers) ร 5 | 400P | 2,000P |
| ๐ฅ YouTube Shorts | Micro (25K subscribers) ร 3 | 280P | 840P |
| โก TikTok Video | Micro (20K followers) ร 7 | 200P | 1,400P |
| ๐ Naver Blog Detailed Review | 5K daily visitors ร 5 | 250P | 1,250P |
| โ Compliance Check | 2 rounds | 200P | 400P |
| ๐ข Platform Fee | โ | โ | 1,410P |
| Total (30 pieces) | โ | โ | 10,800P used |
Everything you need to know about Koreator's pricing model.
Start with an Entry Sprint and see results in 2 weeks.
Compliance guaranteed. Escrow-protected. Fully transparent.
No setup fee ยท Points valid 12 months ยท Escrow-protected payments